Skip to content

Ephemeris for January 2039

Where the Sun, Moon and planets stood on each day of January 2039, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 2039, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 10°24′ 25°32′ 26°43′ 28°43′ 21°53′ 1°06′ 29°14′ 27°26′ 28°35′ 22°38′
2 11°25′ 7°53′ 28°14′ 29°58′ 22°37′ 1°03′ 29°15′ 27°23′ 28°34′ 22°39′
3 12°26′ 19°59′ 29°44′ 1°13′ 23°21′ 1°00′ 29°16′ 27°21′ 28°34′ 22°41′
4 13°28′ 1°54′ 1°16′ 2°28′ 24°05′ 0°57′ 29°16′ 27°19′ 28°34′ 22°42′
5 14°29′ 13°44′ 2°47′ 3°43′ 24°49′ 0°53′ 29°17′ 27°16′ 28°34′ 22°44′
6 15°30′ 25°34′ 4°20′ 4°58′ 25°33′ 0°50′ 29°17′ 27°13′ 28°34′ 22°45′
7 16°31′ 7°26′ 5°52′ 6°13′ 26°17′ 0°46′ 29°17′ 27°11′ 28°34′ 22°46′
8 17°32′ 19°26′ 7°25′ 7°28′ 27°01′ 0°42′ 29°17′ 27°08′ 28°34′ 22°48′
9 18°33′ 1°35′ 8°58′ 8°43′ 27°45′ 0°38′ 29°17′ 27°06′ 28°34′ 22°49′
10 19°34′ 13°56′ 10°32′ 9°58′ 28°29′ 0°33′ 29°17′ 27°03′ 28°34′ 22°51′
11 20°35′ 26°31′ 12°05′ 11°13′ 29°14′ 0°29′ 29°17′ 27°01′ 28°34′ 22°52′
12 21°37′ 9°19′ 13°40′ 12°28′ 29°58′ 0°24′ 29°17′ 26°58′ 28°34′ 22°54′
13 22°38′ 22°21′ 15°15′ 13°43′ 0°42′ 0°19′ 29°16′ 26°55′ 28°34′ 22°56′
14 23°39′ 5°37′ 16°50′ 14°58′ 1°26′ 0°14′ 29°16′ 26°53′ 28°34′ 22°57′
15 24°40′ 19°04′ 18°26′ 16°13′ 2°11′ 0°09′ 29°15′ 26°50′ 28°34′ 22°59′
16 25°41′ 2°44′ 20°02′ 17°28′ 2°55′ 0°04′ 29°14′ 26°47′ 28°35′ 23°00′
17 26°42′ 16°35′ 21°40′ 18°43′ 3°40′ 29°58′ 29°14′ 26°45′ 28°35′ 23°02′
18 27°43′ 0°37′ 23°17′ 19°57′ 4°24′ 29°52′ 29°13′ 26°43′ 28°35′ 23°04′
19 28°44′ 14°47′ 24°55′ 21°12′ 5°08′ 29°46′ 29°11′ 26°40′ 28°35′ 23°05′
20 29°46′ 29°04′ 26°33′ 22°27′ 5°53′ 29°40′ 29°10′ 26°37′ 28°36′ 23°07′
21 0°47′ 13°26′ 28°12′ 23°41′ 6°38′ 29°34′ 29°09′ 26°34′ 28°36′ 23°08′
22 1°47′ 27°50′ 29°52′ 24°56′ 7°23′ 29°28′ 29°08′ 26°32′ 28°37′ 23°10′
23 2°49′ 12°12′ 1°32′ 26°11′ 8°07′ 29°22′ 29°06′ 26°29′ 28°37′ 23°11′
24 3°50′ 26°26′ 3°13′ 27°26′ 8°52′ 29°16′ 29°04′ 26°27′ 28°38′ 23°13′
25 4°51′ 10°27′ 4°54′ 28°41′ 9°37′ 29°09′ 29°03′ 26°24′ 28°38′ 23°15′
26 5°52′ 24°11′ 6°36′ 29°55′ 10°22′ 29°02′ 29°01′ 26°22′ 28°39′ 23°17′
27 6°53′ 7°36′ 8°19′ 1°10′ 11°07′ 28°55′ 28°59′ 26°19′ 28°40′ 23°19′
28 7°54′ 20°39′ 10°01′ 2°25′ 11°51′ 28°48′ 28°57′ 26°16′ 28°40′ 23°20′
29 8°55′ 3°21′ 11°45′ 3°39′ 12°36′ 28°41′ 28°55′ 26°14′ 28°41′ 23°22′
30 9°56′ 15°44′ 13°29′ 4°53′ 13°21′ 28°34′ 28°53′ 26°11′ 28°41′ 23°23′
31 10°57′ 27°52′ 15°14′ 6°08′ 14°06′ 28°27′ 28°50′ 26°09′ 28°42′ 23°25′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 2039

  • 1 JanMoon moves into Aries
  • 2 JanVenus moves into Aquarius
  • 3 JanMoon moves into Taurus
  • 3 JanMercury moves into Capricorn
  • 6 JanMoon moves into Gemini
  • 8 JanMoon moves into Cancer
  • 9 JanSaturn turns retrograde
  • 9 JanNeptune turns direct again
  • 11 JanMoon moves into Leo
  • 12 JanMars moves into Capricorn
  • 13 JanMoon moves into Virgo
  • 15 JanMoon moves into Libra
  • 16 JanJupiter moves into Leo
  • 17 JanMoon moves into Scorpio
  • 20 JanSun moves into Aquarius
  • 20 JanMoon moves into Sagittarius
  • 22 JanMoon moves into Capricorn
  • 22 JanMercury moves into Aquarius
  • 24 JanMoon moves into Aquarius
  • 26 JanMoon moves into Pisces
  • 26 JanVenus moves into Pisces
  • 28 JanMoon moves into Aries

A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.