Skip to content

Ephemeris for January 2023

Where the Sun, Moon and planets stood on each day of January 2023, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 2023, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 10°17′ 3°39′ 23°42′ 27°23′ 9°04′ 1°11′ 22°25′ 15°09′ 22°52′ 27°40′
2 11°18′ 16°14′ 23°06′ 28°38′ 8°55′ 1°19′ 22°31′ 15°08′ 22°53′ 27°41′
3 12°19′ 28°36′ 22°18′ 29°53′ 8°46′ 1°26′ 22°37′ 15°07′ 22°54′ 27°43′
4 13°20′ 10°48′ 21°20′ 1°08′ 8°39′ 1°34′ 22°43′ 15°06′ 22°55′ 27°45′
5 14°22′ 22°53′ 20°13′ 2°23′ 8°32′ 1°42′ 22°49′ 15°05′ 22°56′ 27°47′
6 15°23′ 4°52′ 18°59′ 3°38′ 8°26′ 1°50′ 22°56′ 15°04′ 22°58′ 27°49′
7 16°24′ 16°47′ 17°40′ 4°53′ 8°21′ 1°58′ 23°02′ 15°03′ 22°59′ 27°51′
8 17°25′ 28°41′ 16°20′ 6°09′ 8°17′ 2°06′ 23°08′ 15°02′ 23°00′ 27°53′
9 18°26′ 10°33′ 14°59′ 7°24′ 8°14′ 2°14′ 23°14′ 15°02′ 23°01′ 27°55′
10 19°27′ 22°26′ 13°43′ 8°39′ 8°11′ 2°23′ 23°21′ 15°01′ 23°02′ 27°57′
11 20°28′ 4°21′ 12°31′ 9°54′ 8°09′ 2°32′ 23°28′ 15°00′ 23°04′ 27°59′
12 21°29′ 16°22′ 11°26′ 11°09′ 8°08′ 2°40′ 23°34′ 14°59′ 23°05′ 28°01′
13 22°31′ 28°30′ 10°29′ 12°24′ 8°08′ 2°49′ 23°41′ 14°59′ 23°06′ 28°02′
14 23°32′ 10°51′ 9°42′ 13°39′ 8°08′ 2°58′ 23°47′ 14°59′ 23°07′ 28°05′
15 24°33′ 23°29′ 9°05′ 14°54′ 8°10′ 3°08′ 23°54′ 14°58′ 23°08′ 28°07′
16 25°34′ 6°28′ 8°37′ 16°09′ 8°11′ 3°17′ 24°01′ 14°58′ 23°10′ 28°08′
17 26°35′ 19°53′ 8°19′ 17°24′ 8°14′ 3°26′ 24°07′ 14°58′ 23°11′ 28°11′
18 27°36′ 3°47′ 8°10′ 18°38′ 8°17′ 3°36′ 24°14′ 14°57′ 23°13′ 28°13′
19 28°37′ 18°10′ 8°09′ 19°53′ 8°22′ 3°46′ 24°20′ 14°57′ 23°14′ 28°14′
20 29°38′ 3°00′ 8°17′ 21°08′ 8°27′ 3°56′ 24°28′ 14°56′ 23°16′ 28°16′
21 0°40′ 18°11′ 8°32′ 22°23′ 8°32′ 4°06′ 24°34′ 14°56′ 23°17′ 28°19′
22 1°41′ 3°32′ 8°54′ 23°38′ 8°38′ 4°16′ 24°41′ 14°56′ 23°19′ 28°20′
23 2°41′ 18°53′ 9°22′ 24°53′ 8°46′ 4°26′ 24°48′ 14°56′ 23°20′ 28°22′
24 3°43′ 4°01′ 9°56′ 26°08′ 8°53′ 4°37′ 24°55′ 14°56′ 23°22′ 28°24′
25 4°44′ 18°46′ 10°35′ 27°23′ 9°02′ 4°47′ 25°02′ 14°56′ 23°24′ 28°26′
26 5°45′ 3°04′ 11°19′ 28°37′ 9°10′ 4°58′ 25°09′ 14°56′ 23°25′ 28°28′
27 6°46′ 16°51′ 12°07′ 29°52′ 9°20′ 5°08′ 25°16′ 14°57′ 23°27′ 28°30′
28 7°47′ 0°10′ 12°58′ 1°07′ 9°30′ 5°19′ 25°23′ 14°57′ 23°29′ 28°32′
29 8°48′ 13°03′ 13°53′ 2°22′ 9°41′ 5°30′ 25°30′ 14°58′ 23°31′ 28°34′
30 9°49′ 25°35′ 14°52′ 3°36′ 9°52′ 5°41′ 25°37′ 14°58′ 23°32′ 28°36′
31 10°50′ 7°52′ 15°53′ 4°51′ 10°04′ 5°52′ 25°44′ 14°58′ 23°34′ 28°38′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 2023

  • 3 JanMoon moves into Gemini
  • 3 JanVenus moves into Aquarius
  • 5 JanMoon moves into Cancer
  • 8 JanMoon moves into Leo
  • 10 JanMoon moves into Virgo
  • 13 JanMars turns direct again
  • 13 JanMoon moves into Libra
  • 15 JanMoon moves into Scorpio
  • 17 JanMoon moves into Sagittarius
  • 19 JanMercury turns direct again
  • 19 JanMoon moves into Capricorn
  • 20 JanSun moves into Aquarius
  • 21 JanMoon moves into Aquarius
  • 23 JanUranus turns direct again
  • 23 JanMoon moves into Pisces
  • 25 JanMoon moves into Aries
  • 27 JanMoon moves into Taurus
  • 27 JanVenus moves into Pisces
  • 30 JanMoon moves into Gemini

A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.