Skip to content

Ephemeris for January 2022

Where the Sun, Moon and planets stood on each day of January 2022, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 2022, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 10°32′ 15°29′ 28°11′ 23°17′ 13°06′ 0°33′ 11°54′ 10°57′ 20°40′ 25°56′
2 11°33′ 0°37′ 29°35′ 22°47′ 13°49′ 0°44′ 12°01′ 10°56′ 20°41′ 25°58′
3 12°34′ 15°46′ 0°57′ 22°16′ 14°31′ 0°56′ 12°07′ 10°55′ 20°42′ 26°00′
4 13°35′ 0°47′ 2°16′ 21°43′ 15°14′ 1°08′ 12°14′ 10°55′ 20°43′ 26°02′
5 14°37′ 15°31′ 3°32′ 21°09′ 15°57′ 1°20′ 12°20′ 10°54′ 20°44′ 26°04′
6 15°38′ 29°50′ 4°43′ 20°34′ 16°40′ 1°32′ 12°27′ 10°53′ 20°46′ 26°06′
7 16°39′ 13°41′ 5°50′ 19°58′ 17°23′ 1°45′ 12°34′ 10°53′ 20°47′ 26°08′
8 17°40′ 27°02′ 6°52′ 19°21′ 18°05′ 1°57′ 12°41′ 10°52′ 20°48′ 26°10′
9 18°41′ 9°57′ 7°47′ 18°44′ 18°49′ 2°10′ 12°47′ 10°52′ 20°49′ 26°11′
10 19°42′ 22°28′ 8°35′ 18°08′ 19°31′ 2°22′ 12°54′ 10°51′ 20°51′ 26°14′
11 20°43′ 4°39′ 9°15′ 17°31′ 20°14′ 2°34′ 13°01′ 10°50′ 20°52′ 26°16′
12 21°44′ 16°38′ 9°46′ 16°55′ 20°58′ 2°47′ 13°08′ 10°50′ 20°53′ 26°17′
13 22°46′ 28°28′ 10°08′ 16°20′ 21°40′ 2°59′ 13°14′ 10°50′ 20°55′ 26°20′
14 23°47′ 10°14′ 10°19′ 15°46′ 22°23′ 3°13′ 13°22′ 10°50′ 20°56′ 26°22′
15 24°48′ 22°01′ 10°19′ 15°13′ 23°07′ 3°25′ 13°28′ 10°49′ 20°58′ 26°23′
16 25°49′ 3°52′ 10°07′ 14°41′ 23°50′ 3°38′ 13°35′ 10°49′ 20°59′ 26°26′
17 26°50′ 15°50′ 9°43′ 14°11′ 24°33′ 3°51′ 13°43′ 10°49′ 21°01′ 26°28′
18 27°51′ 27°56′ 9°08′ 13°43′ 25°16′ 4°04′ 13°49′ 10°49′ 21°02′ 26°29′
19 28°52′ 10°13′ 8°22′ 13°17′ 25°59′ 4°17′ 13°56′ 10°49′ 21°04′ 26°31′
20 29°53′ 22°38′ 7°26′ 12°53′ 26°43′ 4°31′ 14°04′ 10°49′ 21°05′ 26°34′
21 0°55′ 5°16′ 6°22′ 12°31′ 27°26′ 4°44′ 14°11′ 10°49′ 21°07′ 26°35′
22 1°55′ 18°04′ 5°11′ 12°12′ 28°10′ 4°57′ 14°17′ 10°49′ 21°08′ 26°37′
23 2°56′ 1°04′ 3°56′ 11°55′ 28°53′ 5°10′ 14°25′ 10°50′ 21°10′ 26°40′
24 3°58′ 14°17′ 2°40′ 11°40′ 29°37′ 5°23′ 14°32′ 10°50′ 21°12′ 26°41′
25 4°58′ 27°46′ 1°23′ 11°28′ 0°20′ 5°37′ 14°39′ 10°50′ 21°13′ 26°43′
26 5°59′ 11°29′ 0°09′ 11°19′ 1°04′ 5°50′ 14°46′ 10°50′ 21°15′ 26°45′
27 7°01′ 25°31′ 29°00′ 11°11′ 1°47′ 6°04′ 14°53′ 10°51′ 21°17′ 26°47′
28 8°01′ 9°49′ 27°56′ 11°07′ 2°31′ 6°18′ 15°01′ 10°52′ 21°19′ 26°49′
29 9°02′ 24°23′ 27°01′ 11°05′ 3°14′ 6°31′ 15°08′ 10°52′ 21°20′ 26°51′
30 10°04′ 9°09′ 26°13′ 11°05′ 3°58′ 6°45′ 15°15′ 10°52′ 21°22′ 26°53′
31 11°04′ 24°00′ 25°34′ 11°08′ 4°42′ 6°59′ 15°22′ 10°53′ 21°24′ 26°55′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 2022

  • 1 JanMoon moves into Capricorn
  • 2 JanMercury moves into Aquarius
  • 3 JanMoon moves into Aquarius
  • 6 JanMoon moves into Pisces
  • 8 JanMoon moves into Aries
  • 10 JanMoon moves into Taurus
  • 13 JanMoon moves into Gemini
  • 15 JanMercury turns retrograde
  • 15 JanMoon moves into Cancer
  • 18 JanMoon moves into Leo
  • 19 JanUranus turns direct again
  • 20 JanSun moves into Aquarius
  • 20 JanMoon moves into Virgo
  • 22 JanMoon moves into Libra
  • 24 JanMars moves into Capricorn
  • 25 JanMoon moves into Scorpio
  • 26 JanMercury moves into Capricorn
  • 27 JanMoon moves into Sagittarius
  • 29 JanMoon moves into Capricorn
  • 30 JanVenus turns direct again

A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.