Skip to content

Ephemeris for January 2007

Where the Sun, Moon and planets stood on each day of January 2007, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 2007, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 10°10′ 7°25′ 6°31′ 26°04′ 18°26′ 8°11′ 24°28′ 11°32′ 18°07′ 27°02′
2 11°11′ 21°18′ 8°06′ 27°19′ 19°09′ 8°24′ 24°25′ 11°34′ 18°09′ 27°04′
3 12°13′ 4°58′ 9°41′ 28°34′ 19°53′ 8°36′ 24°22′ 11°37′ 18°11′ 27°06′
4 13°14′ 18°23′ 11°18′ 29°49′ 20°36′ 8°49′ 24°19′ 11°38′ 18°13′ 27°08′
5 14°15′ 1°29′ 12°54′ 1°04′ 21°20′ 9°01′ 24°16′ 11°41′ 18°14′ 27°10′
6 15°16′ 14°17′ 14°31′ 2°19′ 22°04′ 9°13′ 24°13′ 11°43′ 18°17′ 27°13′
7 16°17′ 26°46′ 16°08′ 3°34′ 22°47′ 9°25′ 24°10′ 11°45′ 18°19′ 27°14′
8 17°19′ 8°59′ 17°46′ 4°50′ 23°31′ 9°37′ 24°06′ 11°47′ 18°20′ 27°17′
9 18°20′ 20°59′ 19°23′ 6°05′ 24°14′ 9°49′ 24°03′ 11°50′ 18°23′ 27°19′
10 19°20′ 2°50′ 21°02′ 7°20′ 24°58′ 10°00′ 23°59′ 11°52′ 18°25′ 27°21′
11 20°22′ 14°38′ 22°41′ 8°35′ 25°42′ 10°12′ 23°56′ 11°55′ 18°26′ 27°23′
12 21°23′ 26°28′ 24°20′ 9°50′ 26°26′ 10°23′ 23°52′ 11°57′ 18°29′ 27°25′
13 22°24′ 8°25′ 26°00′ 11°05′ 27°10′ 10°35′ 23°48′ 11°59′ 18°31′ 27°27′
14 23°25′ 20°35′ 27°40′ 12°20′ 27°53′ 10°47′ 23°44′ 12°02′ 18°33′ 27°29′
15 24°26′ 3°03′ 29°20′ 13°35′ 28°38′ 10°58′ 23°41′ 12°05′ 18°35′ 27°31′
16 25°28′ 15°50′ 1°01′ 14°50′ 29°22′ 11°10′ 23°37′ 12°07′ 18°37′ 27°34′
17 26°29′ 28°59′ 2°43′ 16°05′ 0°05′ 11°21′ 23°32′ 12°10′ 18°39′ 27°35′
18 27°30′ 12°30′ 4°25′ 17°20′ 0°50′ 11°32′ 23°29′ 12°13′ 18°41′ 27°37′
19 28°31′ 26°20′ 6°07′ 18°35′ 1°34′ 11°43′ 23°25′ 12°15′ 18°44′ 27°40′
20 29°32′ 10°27′ 7°49′ 19°50′ 2°18′ 11°54′ 23°20′ 12°18′ 18°46′ 27°41′
21 0°33′ 24°44′ 9°31′ 21°05′ 3°02′ 12°05′ 23°16′ 12°20′ 18°48′ 27°43′
22 1°34′ 9°07′ 11°14′ 22°20′ 3°47′ 12°16′ 23°11′ 12°23′ 18°50′ 27°45′
23 2°35′ 23°30′ 12°57′ 23°35′ 4°31′ 12°27′ 23°07′ 12°26′ 18°52′ 27°47′
24 3°36′ 7°50′ 14°40′ 24°50′ 5°15′ 12°38′ 23°03′ 12°29′ 18°55′ 27°49′
25 4°37′ 22°04′ 16°22′ 26°05′ 5°59′ 12°48′ 22°58′ 12°32′ 18°57′ 27°51′
26 5°38′ 6°10′ 18°04′ 27°19′ 6°44′ 12°59′ 22°54′ 12°35′ 18°59′ 27°53′
27 6°39′ 20°07′ 19°45′ 28°34′ 7°28′ 13°09′ 22°49′ 12°38′ 19°01′ 27°55′
28 7°40′ 3°55′ 21°26′ 29°49′ 8°13′ 13°20′ 22°44′ 12°41′ 19°04′ 27°56′
29 8°41′ 17°32′ 23°05′ 1°04′ 8°58′ 13°30′ 22°40′ 12°44′ 19°06′ 27°58′
30 9°42′ 0°58′ 24°44′ 2°19′ 9°42′ 13°40′ 22°35′ 12°47′ 19°08′ 28°00′
31 10°43′ 14°11′ 26°20′ 3°33′ 10°26′ 13°50′ 22°31′ 12°50′ 19°10′ 28°02′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 2007

  • 2 JanMoon moves into Cancer
  • 4 JanMoon moves into Leo
  • 4 JanVenus moves into Aquarius
  • 7 JanMoon moves into Virgo
  • 9 JanMoon moves into Libra
  • 12 JanMoon moves into Scorpio
  • 14 JanMoon moves into Sagittarius
  • 15 JanMercury moves into Aquarius
  • 16 JanMars moves into Capricorn
  • 17 JanMoon moves into Capricorn
  • 19 JanMoon moves into Aquarius
  • 20 JanSun moves into Aquarius
  • 21 JanMoon moves into Pisces
  • 23 JanMoon moves into Aries
  • 25 JanMoon moves into Taurus
  • 27 JanMoon moves into Gemini
  • 28 JanVenus moves into Pisces
  • 29 JanMoon moves into Cancer

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.