Skip to content

Ephemeris for January 1994

Where the Sun, Moon and planets stood on each day of January 1994, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 1994, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 10°20′ 18°17′ 8°40′ 6°29′ 9°04′ 9°46′ 27°00′ 21°35′ 20°28′ 27°04′
2 11°22′ 2°11′ 10°16′ 7°45′ 9°50′ 9°55′ 27°06′ 21°38′ 20°30′ 27°07′
3 12°23′ 16°12′ 11°52′ 9°01′ 10°36′ 10°04′ 27°11′ 21°42′ 20°32′ 27°08′
4 13°23′ 0°17′ 13°29′ 10°16′ 11°22′ 10°13′ 27°17′ 21°46′ 20°34′ 27°10′
5 14°25′ 14°25′ 15°06′ 11°32′ 12°07′ 10°22′ 27°23′ 21°49′ 20°37′ 27°12′
6 15°26′ 28°32′ 16°44′ 12°47′ 12°53′ 10°30′ 27°29′ 21°52′ 20°39′ 27°14′
7 16°27′ 12°40′ 18°22′ 14°02′ 13°39′ 10°39′ 27°35′ 21°56′ 20°41′ 27°16′
8 17°28′ 26°44′ 20°00′ 15°18′ 14°25′ 10°47′ 27°41′ 21°59′ 20°43′ 27°17′
9 18°29′ 10°46′ 21°39′ 16°34′ 15°11′ 10°56′ 27°48′ 22°03′ 20°46′ 27°19′
10 19°31′ 24°40′ 23°18′ 17°49′ 15°57′ 11°04′ 27°54′ 22°07′ 20°48′ 27°20′
11 20°32′ 8°26′ 24°58′ 19°05′ 16°43′ 11°12′ 28°00′ 22°10′ 20°50′ 27°22′
12 21°33′ 21°59′ 26°37′ 20°20′ 17°29′ 11°20′ 28°07′ 22°14′ 20°53′ 27°24′
13 22°34′ 5°17′ 28°17′ 21°35′ 18°16′ 11°28′ 28°13′ 22°17′ 20°55′ 27°25′
14 23°35′ 18°18′ 29°58′ 22°51′ 19°02′ 11°35′ 28°19′ 22°21′ 20°57′ 27°27′
15 24°37′ 1°01′ 1°39′ 24°07′ 19°48′ 11°43′ 28°26′ 22°25′ 20°59′ 27°28′
16 25°38′ 13°27′ 3°20′ 25°22′ 20°34′ 11°50′ 28°32′ 22°28′ 21°02′ 27°30′
17 26°38′ 25°38′ 5°02′ 26°37′ 21°20′ 11°58′ 28°39′ 22°31′ 21°04′ 27°31′
18 27°40′ 7°37′ 6°44′ 27°53′ 22°07′ 12°05′ 28°46′ 22°35′ 21°06′ 27°33′
19 28°41′ 19°29′ 8°26′ 29°08′ 22°53′ 12°12′ 28°52′ 22°38′ 21°08′ 27°34′
20 29°42′ 1°18′ 10°08′ 0°23′ 23°40′ 12°19′ 28°59′ 22°42′ 21°11′ 27°36′
21 0°43′ 13°10′ 11°50′ 1°39′ 24°26′ 12°26′ 29°05′ 22°46′ 21°13′ 27°37′
22 1°44′ 25°10′ 13°31′ 2°55′ 25°13′ 12°32′ 29°12′ 22°49′ 21°15′ 27°38′
23 2°45′ 7°23′ 15°13′ 4°10′ 25°59′ 12°38′ 29°19′ 22°53′ 21°17′ 27°40′
24 3°46′ 19°53′ 16°53′ 5°25′ 26°46′ 12°45′ 29°26′ 22°56′ 21°20′ 27°41′
25 4°47′ 2°46′ 18°34′ 6°41′ 27°32′ 12°51′ 29°32′ 23°00′ 21°22′ 27°42′
26 5°48′ 16°01′ 20°13′ 7°56′ 28°19′ 12°57′ 29°40′ 23°03′ 21°24′ 27°43′
27 6°49′ 29°38′ 21°50′ 9°11′ 29°05′ 13°03′ 29°46′ 23°07′ 21°26′ 27°44′
28 7°50′ 13°36′ 23°26′ 10°27′ 29°52′ 13°08′ 29°53′ 23°10′ 21°29′ 27°46′
29 8°51′ 27°49′ 25°00′ 11°42′ 0°39′ 13°14′ 0°00′ 23°14′ 21°31′ 27°47′
30 9°52′ 12°13′ 26°31′ 12°58′ 1°25′ 13°19′ 0°07′ 23°17′ 21°33′ 27°48′
31 10°53′ 26°39′ 28°00′ 14°13′ 2°12′ 13°25′ 0°14′ 23°20′ 21°35′ 27°49′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 1994

  • 1 JanMoon moves into Virgo
  • 3 JanMoon moves into Libra
  • 6 JanMoon moves into Scorpio
  • 8 JanMoon moves into Sagittarius
  • 10 JanMoon moves into Capricorn
  • 12 JanMoon moves into Aquarius
  • 14 JanMoon moves into Pisces
  • 14 JanMercury moves into Aquarius
  • 17 JanMoon moves into Aries
  • 19 JanMoon moves into Taurus
  • 19 JanVenus moves into Aquarius
  • 20 JanSun moves into Aquarius
  • 22 JanMoon moves into Gemini
  • 24 JanMoon moves into Cancer
  • 27 JanMoon moves into Leo
  • 28 JanMars moves into Aquarius
  • 29 JanSaturn moves into Pisces
  • 29 JanMoon moves into Virgo

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.