Ephemeris for January 2200
Where the Sun, Moon and planets stood on each day of January 2200, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10°20′ | 6°31′ | 29°53′ | 14°46′ | 3°17′ | 4°21′ | 28°03′ | 26°59′℞ | 22°18′℞ | 24°45′℞ |
| 2 | 11°21′ | 18°28′ | 0°57′ | 16°01′ | 3°19′ | 4°32′ | 28°09′ | 26°57′℞ | 22°18′℞ | 24°44′℞ |
| 3 | 12°22′ | 0°22′ | 1°56′ | 17°16′ | 3°19′ | 4°44′ | 28°14′ | 26°55′℞ | 22°18′ | 24°43′℞ |
| 4 | 13°23′ | 12°14′ | 2°49′ | 18°31′ | 3°19′℞ | 4°55′ | 28°20′ | 26°52′℞ | 22°18′ | 24°42′℞ |
| 5 | 14°24′ | 24°06′ | 3°35′ | 19°46′ | 3°18′℞ | 5°07′ | 28°26′ | 26°50′℞ | 22°18′ | 24°41′℞ |
| 6 | 15°25′ | 6°01′ | 4°14′ | 21°01′ | 3°16′℞ | 5°19′ | 28°32′ | 26°47′℞ | 22°18′ | 24°40′℞ |
| 7 | 16°26′ | 18°01′ | 4°43′ | 22°16′ | 3°14′℞ | 5°31′ | 28°38′ | 26°45′℞ | 22°18′ | 24°39′℞ |
| 8 | 17°28′ | 0°10′ | 5°04′ | 23°31′ | 3°11′℞ | 5°42′ | 28°44′ | 26°43′℞ | 22°19′ | 24°38′℞ |
| 9 | 18°29′ | 12°32′ | 5°13′ | 24°46′ | 3°07′℞ | 5°54′ | 28°50′ | 26°40′℞ | 22°19′ | 24°37′℞ |
| 10 | 19°30′ | 25°14′ | 5°11′℞ | 26°00′ | 3°01′℞ | 6°07′ | 28°56′ | 26°38′℞ | 22°19′ | 24°36′℞ |
| 11 | 20°31′ | 8°19′ | 4°58′℞ | 27°15′ | 2°56′℞ | 6°19′ | 29°02′ | 26°35′℞ | 22°19′ | 24°35′℞ |
| 12 | 21°32′ | 21°51′ | 4°34′℞ | 28°30′ | 2°49′℞ | 6°31′ | 29°08′ | 26°34′℞ | 22°19′ | 24°34′℞ |
| 13 | 22°33′ | 5°53′ | 3°56′℞ | 29°45′ | 2°42′℞ | 6°43′ | 29°15′ | 26°31′℞ | 22°20′ | 24°32′℞ |
| 14 | 23°34′ | 20°24′ | 3°09′℞ | 1°00′ | 2°34′℞ | 6°55′ | 29°21′ | 26°29′℞ | 22°20′ | 24°31′℞ |
| 15 | 24°35′ | 5°21′ | 2°11′℞ | 2°15′ | 2°25′℞ | 7°08′ | 29°28′ | 26°27′℞ | 22°20′ | 24°30′℞ |
| 16 | 25°37′ | 20°35′ | 1°05′℞ | 3°30′ | 2°14′℞ | 7°20′ | 29°34′ | 26°25′℞ | 22°21′ | 24°29′℞ |
| 17 | 26°38′ | 5°58′ | 29°52′℞ | 4°45′ | 2°04′℞ | 7°33′ | 29°41′ | 26°22′℞ | 22°22′ | 24°28′℞ |
| 18 | 27°39′ | 21°14′ | 28°34′℞ | 6°00′ | 1°52′℞ | 7°46′ | 29°47′ | 26°20′℞ | 22°22′ | 24°26′℞ |
| 19 | 28°40′ | 6°16′ | 27°16′℞ | 7°15′ | 1°40′℞ | 7°59′ | 29°53′ | 26°19′℞ | 22°23′ | 24°25′℞ |
| 20 | 29°41′ | 20°53′ | 25°57′℞ | 8°30′ | 1°27′℞ | 8°11′ | 0°00′ | 26°16′℞ | 22°23′ | 24°23′℞ |
| 21 | 0°43′ | 5°02′ | 24°42′℞ | 9°45′ | 1°13′℞ | 8°25′ | 0°07′ | 26°14′℞ | 22°24′ | 24°22′℞ |
| 22 | 1°43′ | 18°42′ | 23°32′℞ | 11°00′ | 0°59′℞ | 8°37′ | 0°13′ | 26°13′℞ | 22°25′ | 24°21′℞ |
| 23 | 2°44′ | 1°54′ | 22°28′℞ | 12°15′ | 0°43′℞ | 8°50′ | 0°20′ | 26°10′℞ | 22°25′ | 24°20′℞ |
| 24 | 3°46′ | 14°43′ | 21°32′℞ | 13°30′ | 0°28′℞ | 9°04′ | 0°27′ | 26°08′℞ | 22°26′ | 24°18′℞ |
| 25 | 4°47′ | 27°13′ | 20°46′℞ | 14°45′ | 0°11′℞ | 9°17′ | 0°34′ | 26°07′℞ | 22°26′ | 24°17′℞ |
| 26 | 5°47′ | 9°28′ | 20°08′℞ | 16°01′ | 29°53′℞ | 9°30′ | 0°40′ | 26°05′℞ | 22°28′ | 24°16′℞ |
| 27 | 6°49′ | 21°33′ | 19°40′℞ | 17°16′ | 29°35′℞ | 9°43′ | 0°47′ | 26°03′℞ | 22°28′ | 24°14′℞ |
| 28 | 7°50′ | 3°32′ | 19°20′℞ | 18°31′ | 29°17′℞ | 9°57′ | 0°54′ | 26°01′℞ | 22°29′ | 24°13′℞ |
| 29 | 8°50′ | 15°26′ | 19°10′℞ | 19°46′ | 28°57′℞ | 10°10′ | 1°01′ | 25°59′℞ | 22°30′ | 24°11′℞ |
| 30 | 9°52′ | 27°19′ | 19°07′ | 21°01′ | 28°37′℞ | 10°23′ | 1°08′ | 25°58′℞ | 22°31′ | 24°10′℞ |
| 31 | 10°53′ | 9°11′ | 19°13′ | 22°16′ | 28°17′℞ | 10°37′ | 1°15′ | 25°56′℞ | 22°32′ | 24°08′℞ |
Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.
What changes during January 2200
- 1 JanMercury moves into Aquarius
- 2 JanMoon moves into Leo
- 3 JanNeptune turns direct again
- 4 JanMars turns retrograde ℞
- 5 JanMoon moves into Virgo
- 7 JanMoon moves into Libra
- 10 JanMercury turns retrograde ℞
- 10 JanMoon moves into Scorpio
- 12 JanMoon moves into Sagittarius
- 13 JanVenus moves into Capricorn
- 14 JanMoon moves into Capricorn
- 16 JanMoon moves into Aquarius
- 16 JanMercury moves into Capricorn
- 18 JanMoon moves into Pisces
- 20 JanSaturn moves into Pisces
- 20 JanSun moves into Aquarius
- 20 JanMoon moves into Aries
- 22 JanMoon moves into Taurus
- 25 JanMoon moves into Gemini
- 25 JanMars moves into Leo
- 27 JanMoon moves into Cancer
- 30 JanMercury turns direct again
- 30 JanMoon moves into Leo
A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.
This is the sky for everybody
A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.