Ephemeris for January 2109
Where the Sun, Moon and planets stood on each day of January 2109, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10°25′ | 5°03′ | 8°28′℞ | 26°29′ | 15°36′ | 21°10′℞ | 29°21′ | 24°52′℞ | 6°59′ | 11°07′℞ |
| 2 | 11°26′ | 18°47′ | 7°08′℞ | 27°44′ | 16°23′ | 21°02′℞ | 29°28′ | 24°50′℞ | 6°59′ | 11°07′℞ |
| 3 | 12°28′ | 2°11′ | 5°52′℞ | 29°00′ | 17°10′ | 20°54′℞ | 29°35′ | 24°49′℞ | 7°00′ | 11°06′℞ |
| 4 | 13°29′ | 15°14′ | 4°43′℞ | 0°15′ | 17°58′ | 20°46′℞ | 29°42′ | 24°47′℞ | 7°00′ | 11°05′℞ |
| 5 | 14°29′ | 27°56′ | 3°41′℞ | 1°31′ | 18°44′ | 20°38′℞ | 29°49′ | 24°46′℞ | 7°00′ | 11°05′℞ |
| 6 | 15°31′ | 10°18′ | 2°49′℞ | 2°46′ | 19°32′ | 20°30′℞ | 29°56′ | 24°44′℞ | 7°00′ | 11°05′℞ |
| 7 | 16°32′ | 22°25′ | 2°06′℞ | 4°01′ | 20°19′ | 20°22′℞ | 0°03′ | 24°43′℞ | 7°00′ | 11°04′℞ |
| 8 | 17°33′ | 4°20′ | 1°34′℞ | 5°17′ | 21°06′ | 20°14′℞ | 0°10′ | 24°42′℞ | 7°00′℞ | 11°04′℞ |
| 9 | 18°34′ | 16°08′ | 1°12′℞ | 6°32′ | 21°53′ | 20°06′℞ | 0°17′ | 24°41′℞ | 7°00′℞ | 11°04′℞ |
| 10 | 19°35′ | 27°57′ | 0°59′℞ | 7°47′ | 22°41′ | 19°58′℞ | 0°24′ | 24°40′℞ | 7°00′℞ | 11°03′℞ |
| 11 | 20°37′ | 9°50′ | 0°57′ | 9°03′ | 23°28′ | 19°50′℞ | 0°31′ | 24°38′℞ | 7°00′℞ | 11°03′℞ |
| 12 | 21°38′ | 21°53′ | 1°02′ | 10°19′ | 24°15′ | 19°41′℞ | 0°38′ | 24°37′℞ | 7°00′℞ | 11°02′℞ |
| 13 | 22°39′ | 4°11′ | 1°16′ | 11°34′ | 25°02′ | 19°34′℞ | 0°45′ | 24°37′℞ | 7°00′℞ | 11°02′℞ |
| 14 | 23°40′ | 16°47′ | 1°37′ | 12°49′ | 25°49′ | 19°25′℞ | 0°52′ | 24°35′℞ | 6°59′℞ | 11°02′℞ |
| 15 | 24°41′ | 29°41′ | 2°05′ | 14°04′ | 26°37′ | 19°17′℞ | 0°59′ | 24°35′℞ | 6°59′℞ | 11°02′℞ |
| 16 | 25°42′ | 12°56′ | 2°39′ | 15°20′ | 27°24′ | 19°10′℞ | 1°07′ | 24°34′℞ | 6°59′℞ | 11°02′℞ |
| 17 | 26°43′ | 26°29′ | 3°18′ | 16°35′ | 28°11′ | 19°01′℞ | 1°14′ | 24°33′℞ | 6°59′℞ | 11°02′℞ |
| 18 | 27°44′ | 10°18′ | 4°02′ | 17°50′ | 28°58′ | 18°53′℞ | 1°21′ | 24°32′℞ | 6°59′℞ | 11°01′℞ |
| 19 | 28°46′ | 24°18′ | 4°51′ | 19°06′ | 29°46′ | 18°46′℞ | 1°28′ | 24°31′℞ | 6°58′℞ | 11°01′℞ |
| 20 | 29°46′ | 8°26′ | 5°43′ | 20°22′ | 0°33′ | 18°38′℞ | 1°35′ | 24°31′℞ | 6°58′℞ | 11°01′℞ |
| 21 | 0°47′ | 22°37′ | 6°40′ | 21°37′ | 1°20′ | 18°30′℞ | 1°43′ | 24°30′℞ | 6°58′℞ | 11°01′℞ |
| 22 | 1°49′ | 6°49′ | 7°39′ | 22°52′ | 2°07′ | 18°22′℞ | 1°49′ | 24°29′℞ | 6°57′℞ | 11°01′℞ |
| 23 | 2°50′ | 20°59′ | 8°41′ | 24°07′ | 2°55′ | 18°14′℞ | 1°56′ | 24°29′℞ | 6°56′℞ | 11°01′℞ |
| 24 | 3°50′ | 5°06′ | 9°46′ | 25°23′ | 3°41′ | 18°07′℞ | 2°04′ | 24°29′℞ | 6°56′℞ | 11°01′℞ |
| 25 | 4°52′ | 19°09′ | 10°53′ | 26°38′ | 4°29′ | 17°59′℞ | 2°11′ | 24°28′℞ | 6°55′℞ | 11°01′ |
| 26 | 5°53′ | 3°07′ | 12°03′ | 27°53′ | 5°16′ | 17°52′℞ | 2°18′ | 24°28′℞ | 6°55′℞ | 11°01′ |
| 27 | 6°54′ | 16°57′ | 13°14′ | 29°09′ | 6°03′ | 17°45′℞ | 2°25′ | 24°28′℞ | 6°54′℞ | 11°01′ |
| 28 | 7°55′ | 0°40′ | 14°28′ | 0°24′ | 6°50′ | 17°38′℞ | 2°32′ | 24°27′℞ | 6°53′℞ | 11°01′ |
| 29 | 8°56′ | 14°11′ | 15°43′ | 1°40′ | 7°37′ | 17°31′℞ | 2°40′ | 24°27′℞ | 6°53′℞ | 11°01′ |
| 30 | 9°57′ | 27°29′ | 16°59′ | 2°55′ | 8°25′ | 17°23′℞ | 2°47′ | 24°27′℞ | 6°52′℞ | 11°01′ |
| 31 | 10°58′ | 10°33′ | 18°17′ | 4°10′ | 9°11′ | 17°17′℞ | 2°53′ | 24°27′℞ | 6°52′℞ | 11°01′ |
Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.
What changes during January 2109
- 2 JanMoon moves into Aquarius
- 3 JanVenus moves into Capricorn
- 5 JanMoon moves into Pisces
- 6 JanSaturn moves into Aquarius
- 7 JanMoon moves into Aries
- 8 JanNeptune turns retrograde ℞
- 10 JanMoon moves into Taurus
- 11 JanMercury turns direct again
- 12 JanMoon moves into Gemini
- 15 JanMoon moves into Cancer
- 17 JanMoon moves into Leo
- 19 JanMoon moves into Virgo
- 19 JanMars moves into Pisces
- 20 JanSun moves into Aquarius
- 21 JanMoon moves into Libra
- 23 JanMoon moves into Scorpio
- 25 JanPluto turns direct again
- 25 JanMoon moves into Sagittarius
- 27 JanMoon moves into Capricorn
- 27 JanVenus moves into Aquarius
- 30 JanMoon moves into Aquarius
A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.
This is the sky for everybody
A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.