Skip to content

Ephemeris for January 2108

Where the Sun, Moon and planets stood on each day of January 2108, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.

Positions of the ten classical planets for each day of January 2108, at 00:00 UTC.
DaySunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
1 9°38′ 6°41′ 29°17′ 19°24′ 5°33′ 12°58′ 19°09′ 20°37′ 4°49′ 10°10′
2 10°40′ 21°23′ 0°13′ 20°36′ 5°57′ 12°51′ 19°16′ 20°35′ 4°49′ 10°09′
3 11°41′ 6°00′ 1°04′ 21°48′ 6°20′ 12°45′ 19°23′ 20°34′ 4°49′ 10°08′
4 12°42′ 20°25′ 1°47′ 23°00′ 6°44′ 12°38′ 19°30′ 20°32′ 4°49′ 10°08′
5 13°43′ 4°35′ 2°22′ 24°11′ 7°07′ 12°32′ 19°37′ 20°31′ 4°49′ 10°08′
6 14°44′ 18°31′ 2°47′ 25°23′ 7°29′ 12°27′ 19°44′ 20°30′ 4°49′ 10°07′
7 15°46′ 2°10′ 3°03′ 26°35′ 7°52′ 12°21′ 19°52′ 20°29′ 4°49′ 10°07′
8 16°47′ 15°37′ 3°08′ 27°47′ 8°13′ 12°16′ 19°59′ 20°28′ 4°49′ 10°07′
9 17°48′ 28°50′ 3°02′ 28°58′ 8°35′ 12°10′ 20°06′ 20°27′ 4°49′ 10°06′
10 18°49′ 11°52′ 2°44′ 0°10′ 8°56′ 12°05′ 20°13′ 20°26′ 4°49′ 10°06′
11 19°50′ 24°44′ 2°14′ 1°20′ 9°17′ 12°00′ 20°20′ 20°25′ 4°49′ 10°05′
12 20°51′ 7°25′ 1°32′ 2°32′ 9°38′ 11°55′ 20°27′ 20°24′ 4°49′ 10°05′
13 21°52′ 19°55′ 0°40′ 3°43′ 9°58′ 11°50′ 20°34′ 20°23′ 4°49′ 10°05′
14 22°53′ 2°13′ 29°39′ 4°54′ 10°18′ 11°46′ 20°41′ 20°22′ 4°49′ 10°05′
15 23°55′ 14°22′ 28°29′ 6°05′ 10°38′ 11°41′ 20°49′ 20°22′ 4°48′ 10°05′
16 24°56′ 26°21′ 27°14′ 7°16′ 10°56′ 11°38′ 20°56′ 20°21′ 4°48′ 10°04′
17 25°57′ 8°13′ 25°56′ 8°26′ 11°15′ 11°34′ 21°02′ 20°20′ 4°47′ 10°04′
18 26°58′ 20°01′ 24°37′ 9°37′ 11°34′ 11°30′ 21°10′ 20°20′ 4°47′ 10°04′
19 27°59′ 1°47′ 23°19′ 10°47′ 11°52′ 11°26′ 21°17′ 20°19′ 4°47′ 10°04′
20 29°01′ 13°38′ 22°06′ 11°57′ 12°09′ 11°23′ 21°24′ 20°19′ 4°46′ 10°04′
21 0°01′ 25°39′ 20°58′ 13°07′ 12°26′ 11°20′ 21°31′ 20°18′ 4°46′ 10°04′
22 1°02′ 7°54′ 19°58′ 14°17′ 12°43′ 11°17′ 21°38′ 20°18′ 4°46′ 10°04′
23 2°04′ 20°30′ 19°05′ 15°27′ 12°58′ 11°14′ 21°45′ 20°17′ 4°45′ 10°04′
24 3°05′ 3°31′ 18°22′ 16°37′ 13°14′ 11°11′ 21°52′ 20°17′ 4°44′ 10°04′
25 4°05′ 17°00′ 17°49′ 17°46′ 13°29′ 11°09′ 21°59′ 20°17′ 4°44′ 10°04′
26 5°07′ 0°59′ 17°24′ 18°55′ 13°44′ 11°07′ 22°06′ 20°17′ 4°43′ 10°04′
27 6°08′ 15°25′ 17°08′ 20°05′ 13°58′ 11°05′ 22°13′ 20°17′ 4°43′ 10°04′
28 7°08′ 0°14′ 17°01′ 21°14′ 14°12′ 11°03′ 22°20′ 20°17′ 4°42′ 10°04′
29 8°10′ 15°17′ 17°02′ 22°22′ 14°25′ 11°02′ 22°27′ 20°17′ 4°41′ 10°04′
30 9°11′ 0°23′ 17°11′ 23°31′ 14°38′ 11°00′ 22°34′ 20°17′ 4°40′ 10°04′
31 10°11′ 15°25′ 17°27′ 24°40′ 14°50′ 10°59′ 22°41′ 20°17′ 4°40′ 10°04′

Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.

What changes during January 2108

  • 1 JanMercury moves into Aquarius
  • 2 JanMoon moves into Virgo
  • 4 JanMoon moves into Libra
  • 6 JanMoon moves into Scorpio
  • 7 JanNeptune turns retrograde
  • 8 JanMercury turns retrograde
  • 9 JanMoon moves into Sagittarius
  • 9 JanVenus moves into Pisces
  • 11 JanMoon moves into Capricorn
  • 13 JanMoon moves into Aquarius
  • 13 JanMercury moves into Capricorn
  • 16 JanMoon moves into Pisces
  • 18 JanMoon moves into Aries
  • 20 JanSun moves into Aquarius
  • 21 JanMoon moves into Taurus
  • 23 JanMoon moves into Gemini
  • 25 JanPluto turns direct again
  • 25 JanMoon moves into Cancer
  • 27 JanMoon moves into Leo
  • 29 JanMercury turns direct again
  • 29 JanUranus turns direct again
  • 29 JanMoon moves into Virgo

A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.

This is the sky for everybody

A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.