Ephemeris for January 1954
Where the Sun, Moon and planets stood on each day of January 1954, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10°02′ | 21°23′ | 2°00′ | 3°06′ | 6°55′ | 19°01′℞ | 7°29′ | 21°32′℞ | 25°52′ | 24°44′℞ |
| 2 | 11°04′ | 3°50′ | 3°34′ | 4°22′ | 7°31′ | 18°54′℞ | 7°33′ | 21°29′℞ | 25°53′ | 24°43′℞ |
| 3 | 12°05′ | 16°34′ | 5°08′ | 5°37′ | 8°07′ | 18°47′℞ | 7°38′ | 21°26′℞ | 25°53′ | 24°42′℞ |
| 4 | 13°06′ | 29°35′ | 6°42′ | 6°52′ | 8°43′ | 18°40′℞ | 7°42′ | 21°24′℞ | 25°55′ | 24°41′℞ |
| 5 | 14°07′ | 12°54′ | 8°17′ | 8°08′ | 9°19′ | 18°34′℞ | 7°46′ | 21°22′℞ | 25°55′ | 24°40′℞ |
| 6 | 15°08′ | 26°29′ | 9°52′ | 9°23′ | 9°54′ | 18°27′℞ | 7°50′ | 21°19′℞ | 25°56′ | 24°38′℞ |
| 7 | 16°10′ | 10°18′ | 11°28′ | 10°39′ | 10°29′ | 18°20′℞ | 7°55′ | 21°16′℞ | 25°56′ | 24°38′℞ |
| 8 | 17°11′ | 24°17′ | 13°04′ | 11°55′ | 11°05′ | 18°14′℞ | 7°59′ | 21°14′℞ | 25°58′ | 24°37′℞ |
| 9 | 18°12′ | 8°25′ | 14°40′ | 13°10′ | 11°41′ | 18°08′℞ | 8°02′ | 21°11′℞ | 25°58′ | 24°35′℞ |
| 10 | 19°13′ | 22°37′ | 16°17′ | 14°25′ | 12°16′ | 18°02′℞ | 8°07′ | 21°08′℞ | 25°59′ | 24°34′℞ |
| 11 | 20°14′ | 6°51′ | 17°54′ | 15°41′ | 12°52′ | 17°56′℞ | 8°10′ | 21°06′℞ | 25°59′ | 24°33′℞ |
| 12 | 21°15′ | 21°03′ | 19°31′ | 16°56′ | 13°27′ | 17°50′℞ | 8°14′ | 21°03′℞ | 26°00′ | 24°32′℞ |
| 13 | 22°16′ | 5°12′ | 21°10′ | 18°12′ | 14°02′ | 17°45′℞ | 8°17′ | 21°01′℞ | 26°00′ | 24°31′℞ |
| 14 | 23°17′ | 19°16′ | 22°48′ | 19°27′ | 14°37′ | 17°40′℞ | 8°21′ | 20°58′℞ | 26°01′ | 24°29′℞ |
| 15 | 24°19′ | 3°11′ | 24°27′ | 20°43′ | 15°13′ | 17°34′℞ | 8°24′ | 20°55′℞ | 26°01′ | 24°28′℞ |
| 16 | 25°20′ | 16°58′ | 26°07′ | 21°58′ | 15°47′ | 17°29′℞ | 8°28′ | 20°53′℞ | 26°02′ | 24°27′℞ |
| 17 | 26°21′ | 0°34′ | 27°47′ | 23°14′ | 16°23′ | 17°25′℞ | 8°31′ | 20°50′℞ | 26°02′ | 24°26′℞ |
| 18 | 27°22′ | 13°56′ | 29°28′ | 24°29′ | 16°58′ | 17°20′℞ | 8°34′ | 20°47′℞ | 26°02′ | 24°25′℞ |
| 19 | 28°23′ | 27°05′ | 1°08′ | 25°44′ | 17°33′ | 17°16′℞ | 8°37′ | 20°45′℞ | 26°02′ | 24°23′℞ |
| 20 | 29°24′ | 9°58′ | 2°50′ | 27°00′ | 18°08′ | 17°11′℞ | 8°40′ | 20°43′℞ | 26°03′ | 24°22′℞ |
| 21 | 0°25′ | 22°37′ | 4°32′ | 28°15′ | 18°43′ | 17°07′℞ | 8°43′ | 20°40′℞ | 26°03′ | 24°20′℞ |
| 22 | 1°26′ | 5°01′ | 6°15′ | 29°31′ | 19°17′ | 17°03′℞ | 8°46′ | 20°37′℞ | 26°04′ | 24°19′℞ |
| 23 | 2°27′ | 17°13′ | 7°58′ | 0°46′ | 19°52′ | 16°59′℞ | 8°48′ | 20°35′℞ | 26°04′ | 24°18′℞ |
| 24 | 3°28′ | 29°15′ | 9°41′ | 2°01′ | 20°27′ | 16°56′℞ | 8°50′ | 20°32′℞ | 26°04′ | 24°17′℞ |
| 25 | 4°29′ | 11°10′ | 11°25′ | 3°17′ | 21°02′ | 16°52′℞ | 8°53′ | 20°30′℞ | 26°04′ | 24°15′℞ |
| 26 | 5°30′ | 23°02′ | 13°10′ | 4°32′ | 21°36′ | 16°49′℞ | 8°55′ | 20°28′℞ | 26°04′ | 24°14′℞ |
| 27 | 6°31′ | 4°56′ | 14°54′ | 5°47′ | 22°11′ | 16°46′℞ | 8°58′ | 20°25′℞ | 26°04′ | 24°13′℞ |
| 28 | 7°32′ | 16°56′ | 16°39′ | 7°03′ | 22°45′ | 16°43′℞ | 9°00′ | 20°22′℞ | 26°04′℞ | 24°11′℞ |
| 29 | 8°33′ | 29°07′ | 18°23′ | 8°19′ | 23°20′ | 16°40′℞ | 9°02′ | 20°20′℞ | 26°04′℞ | 24°10′℞ |
| 30 | 9°34′ | 11°34′ | 20°08′ | 9°34′ | 23°54′ | 16°38′℞ | 9°04′ | 20°17′℞ | 26°04′℞ | 24°08′℞ |
| 31 | 10°35′ | 24°20′ | 21°53′ | 10°49′ | 24°28′ | 16°36′℞ | 9°05′ | 20°15′℞ | 26°04′℞ | 24°07′℞ |
Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.
What changes during January 1954
- 1 JanMoon moves into Sagittarius
- 4 JanMoon moves into Capricorn
- 6 JanMoon moves into Aquarius
- 8 JanMoon moves into Pisces
- 10 JanMoon moves into Aries
- 12 JanMoon moves into Taurus
- 14 JanMoon moves into Gemini
- 16 JanMoon moves into Cancer
- 18 JanMercury moves into Aquarius
- 19 JanMoon moves into Leo
- 20 JanSun moves into Aquarius
- 21 JanMoon moves into Virgo
- 22 JanVenus moves into Aquarius
- 24 JanMoon moves into Libra
- 26 JanMoon moves into Scorpio
- 28 JanNeptune turns retrograde ℞
- 29 JanMoon moves into Sagittarius
A planet turning is given to the nearest day. The table samples one moment each day, and a planet stands nearly still for a week either side of a station, so the hour it turns is not something a daily table can show.
This is the sky for everybody
A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.