Ephemeris for January 1909
Where the Sun, Moon and planets stood on each day of January 1909, with the sign, the degree within it and whether the planet was moving backwards. Each row is the position at 00:00 UTC.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9°58′ | 2°37′ | 14°33′ | 11°22′ | 23°56′ | 14°31′℞ | 3°56′ | 16°35′ | 15°53′℞ | 24°32′℞ |
| 2 | 10°59′ | 16°11′ | 16°11′ | 12°37′ | 24°35′ | 14°31′℞ | 3°59′ | 16°39′ | 15°51′℞ | 24°31′℞ |
| 3 | 12°00′ | 29°31′ | 17°49′ | 13°52′ | 25°15′ | 14°30′℞ | 4°02′ | 16°42′ | 15°49′℞ | 24°30′℞ |
| 4 | 13°01′ | 12°37′ | 19°28′ | 15°06′ | 25°55′ | 14°29′℞ | 4°05′ | 16°46′ | 15°47′℞ | 24°29′℞ |
| 5 | 14°02′ | 25°32′ | 21°06′ | 16°20′ | 26°35′ | 14°29′℞ | 4°08′ | 16°49′ | 15°46′℞ | 24°28′℞ |
| 6 | 15°03′ | 8°14′ | 22°45′ | 17°35′ | 27°14′ | 14°28′℞ | 4°11′ | 16°53′ | 15°44′℞ | 24°26′℞ |
| 7 | 16°04′ | 20°44′ | 24°24′ | 18°50′ | 27°54′ | 14°26′℞ | 4°14′ | 16°56′ | 15°43′℞ | 24°26′℞ |
| 8 | 17°05′ | 3°04′ | 26°04′ | 20°04′ | 28°34′ | 14°25′℞ | 4°17′ | 17°00′ | 15°41′℞ | 24°25′℞ |
| 9 | 18°07′ | 15°13′ | 27°43′ | 21°19′ | 29°14′ | 14°23′℞ | 4°21′ | 17°04′ | 15°39′℞ | 24°23′℞ |
| 10 | 19°08′ | 27°14′ | 29°23′ | 22°34′ | 29°53′ | 14°21′℞ | 4°25′ | 17°07′ | 15°37′℞ | 24°22′℞ |
| 11 | 20°09′ | 9°09′ | 1°02′ | 23°49′ | 0°34′ | 14°19′℞ | 4°28′ | 17°11′ | 15°36′℞ | 24°22′℞ |
| 12 | 21°10′ | 21°01′ | 2°42′ | 25°03′ | 1°13′ | 14°17′℞ | 4°32′ | 17°14′ | 15°34′℞ | 24°20′℞ |
| 13 | 22°11′ | 2°53′ | 4°21′ | 26°18′ | 1°53′ | 14°14′℞ | 4°35′ | 17°18′ | 15°32′℞ | 24°19′℞ |
| 14 | 23°12′ | 14°50′ | 6°01′ | 27°32′ | 2°33′ | 14°11′℞ | 4°40′ | 17°22′ | 15°31′℞ | 24°18′℞ |
| 15 | 24°13′ | 26°56′ | 7°39′ | 28°47′ | 3°13′ | 14°08′℞ | 4°43′ | 17°25′ | 15°29′℞ | 24°17′℞ |
| 16 | 25°14′ | 9°16′ | 9°17′ | 0°02′ | 3°53′ | 14°05′℞ | 4°47′ | 17°29′ | 15°28′℞ | 24°16′℞ |
| 17 | 26°16′ | 21°54′ | 10°54′ | 1°17′ | 4°32′ | 14°02′℞ | 4°52′ | 17°32′ | 15°26′℞ | 24°15′℞ |
| 18 | 27°17′ | 4°55′ | 12°30′ | 2°32′ | 5°13′ | 13°59′℞ | 4°56′ | 17°35′ | 15°24′℞ | 24°14′℞ |
| 19 | 28°18′ | 18°22′ | 14°04′ | 3°46′ | 5°52′ | 13°55′℞ | 5°00′ | 17°39′ | 15°22′℞ | 24°13′℞ |
| 20 | 29°19′ | 2°15′ | 15°37′ | 5°01′ | 6°32′ | 13°52′℞ | 5°04′ | 17°43′ | 15°20′℞ | 24°13′℞ |
| 21 | 0°20′ | 16°34′ | 17°08′ | 6°16′ | 7°13′ | 13°47′℞ | 5°09′ | 17°46′ | 15°19′℞ | 24°11′℞ |
| 22 | 1°21′ | 1°14′ | 18°35′ | 7°31′ | 7°52′ | 13°43′℞ | 5°14′ | 17°50′ | 15°17′℞ | 24°10′℞ |
| 23 | 2°22′ | 16°09′ | 20°00′ | 8°46′ | 8°32′ | 13°39′℞ | 5°18′ | 17°53′ | 15°16′℞ | 24°10′℞ |
| 24 | 3°23′ | 1°09′ | 21°20′ | 10°01′ | 9°12′ | 13°35′℞ | 5°23′ | 17°57′ | 15°14′℞ | 24°08′℞ |
| 25 | 4°24′ | 16°06′ | 22°37′ | 11°16′ | 9°52′ | 13°30′℞ | 5°28′ | 18°00′ | 15°13′℞ | 24°08′℞ |
| 26 | 5°25′ | 0°51′ | 23°48′ | 12°30′ | 10°32′ | 13°25′℞ | 5°32′ | 18°04′ | 15°11′℞ | 24°07′℞ |
| 27 | 6°26′ | 15°18′ | 24°53′ | 13°45′ | 11°12′ | 13°20′℞ | 5°38′ | 18°07′ | 15°10′℞ | 24°06′℞ |
| 28 | 7°27′ | 29°24′ | 25°52′ | 15°00′ | 11°52′ | 13°15′℞ | 5°43′ | 18°11′ | 15°08′℞ | 24°05′℞ |
| 29 | 8°28′ | 13°08′ | 26°42′ | 16°14′ | 12°32′ | 13°10′℞ | 5°48′ | 18°14′ | 15°07′℞ | 24°04′℞ |
| 30 | 9°29′ | 26°30′ | 27°25′ | 17°29′ | 13°13′ | 13°05′℞ | 5°53′ | 18°17′ | 15°05′℞ | 24°04′℞ |
| 31 | 10°30′ | 9°34′ | 27°58′ | 18°44′ | 13°52′ | 12°59′℞ | 5°58′ | 18°20′ | 15°04′℞ | 24°03′℞ |
Each cell gives the sign glyph and the degree within that sign at 00:00 UTC. ℞ marks retrograde motion. If you are comparing with a table from elsewhere, check which moment of the day it uses: the Moon covers half a degree an hour, so the same date can read differently. Columns run ☉ Sun, ☽ Moon, ☿ Mercury, ♀ Venus, ♂ Mars, ♃ Jupiter, ♄ Saturn, ♅ Uranus, ♆ Neptune, ♇ Pluto.
What changes during January 1909
- 3 JanMoon moves into Gemini
- 5 JanMoon moves into Cancer
- 7 JanMoon moves into Leo
- 10 JanMoon moves into Virgo
- 10 JanMercury moves into Aquarius
- 10 JanMars moves into Sagittarius
- 12 JanMoon moves into Libra
- 15 JanMoon moves into Scorpio
- 15 JanVenus moves into Capricorn
- 17 JanMoon moves into Sagittarius
- 19 JanMoon moves into Capricorn
- 20 JanSun moves into Aquarius
- 21 JanMoon moves into Aquarius
- 23 JanMoon moves into Pisces
- 25 JanMoon moves into Aries
- 28 JanMoon moves into Taurus
- 30 JanMoon moves into Gemini
This is the sky for everybody
A table says where the planets were. Where they were for you needs your own date, time and place, and that is a different calculation.